1s ago · Chat
- Reasoning
- Extra High
- Tokens
- 277,146
- Official price
- $1.1810
- Savings
- $1.015786%
More possibilities. Less spending.
All frontier AI models in one place.
More done on the same budget.
$806,497.77
Up to 10× better value on additional usage. Conditions depend on your plan and top-ups.
A dynamic calculation by model, tokens, and tools. Compare costs and find your savings.
The same volume at official prices would cost $915,109.67
Spend less on model access. Keep more for your ideas.
Additional usage costs up to 90% less than official prices. Find conditions for your volume.
Explore plansJailbreak for GPT and Claude is available with a subscription. More room for your work.
Explore plansCode, everyday tasks and complex reasoning.
Long documents, writing and in-depth analysis.
Ideas, questions and fresh perspectives.
Models, tokens, tools and value in one comparison.
In the selected period
In the selected period
Sent to the model
In model responses
Search and function calls
Against the official price
06:01 PM UTC $2,723.95
| Model | Reasoning | Tokens | Tools | Official price | Savings |
|---|---|---|---|---|---|
1s ago · Chat | Extra High | 277,146 Input tokens 248,014 · Output tokens 29,132 | No tools | $1.1810 | $1.0157 86% |
3s ago · API | Extra High | 203,673 Input tokens 188,975 · Output tokens 14,698 | No tools | $0.7874 | $0.6772 86% |
5s ago · API | Medium | 138,729 Input tokens 108,705 · Output tokens 30,024 | No tools | $0.7765 | $0.6833 88% |
7s ago · API | Instant | 149,937 Input tokens 118,516 · Output tokens 31,421 | No tools | $1.3781 | $1.1852 86% |
9s ago · API | Instant | 130,732 Input tokens 114,194 · Output tokens 16,538 | No tools | $0.5907 | $0.5080 86% |
11s ago · Chat | Medium | 231,023 Input tokens 206,739 · Output tokens 24,284 | Function calling ×1 | $0.9845 | $0.8467 86% |
13s ago · Chat | Instant | 69,312 Input tokens 53,822 · Output tokens 15,490 | Function calling ×1 | $0.3938 | $0.3387 86% |
17s ago · API | High | 209,497 Input tokens 190,711 · Output tokens 18,786 | No tools | $1.1386 | $1.0247 90% |
19s ago · Chat | Instant | 101,883 Input tokens 94,530 · Output tokens 7,353 | No tools | $0.3939 | $0.3387 86% |
21s ago · Chat | Extra High | 184,090 Input tokens 170,805 · Output tokens 13,285 | No tools | $0.9489 | $0.8540 90% |
23s ago · API | High | 115,395 Input tokens 96,795 · Output tokens 18,600 | No tools | $0.7592 | $0.6833 90% |
25s ago · API | Extra High | 138,674 Input tokens 124,098 · Output tokens 14,576 | Function calling ×4 | $0.9849 | $0.8470 86% |
1s ago · Chat
3s ago · API
5s ago · API
7s ago · API
9s ago · API
11s ago · Chat
13s ago · Chat
17s ago · API
19s ago · Chat
21s ago · Chat
23s ago · API
25s ago · API
Up to 10× better value on additional usage. Conditions depend on your plan and top-ups.
Compare your usual spending.
$300.00
$270.00
Potential monthly savings
Subscriptions are billed separately.
What matters before your first request.
Start with a plan that fits. All frontier AI models in one place.